Ковзани
Таблицы выбора размеров коньков:
Мужские сантиметры:
Размеры: | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Наименование: | |||||||||||
Ultimate SH 45 | 23.5 | 24.6 | 25.4 | 26.2 | 26.9 | 27.5 | 28.1 | 28.5 | 29 | 29.8 | |
Ultimate SH 35 | 23.5 | 24.6 | 25.4 | 26.2 | 26.9 | 27.5 | 28.1 | 28.5 | 29 | 29.8 | |
Ultimate SH 25 | 23.5 | 24.6 | 25.4 | 26.2 | 26.9 | 27.5 | 28.1 | 28.5 | 29 | 29.8 | |
Ultimate SH 15 | 23.5 | 24.6 | 25.4 | 26.2 | 26.9 | 27.5 | 28.1 | 28.5 | 29 | 29.8 | |
Phoenix X4 | 24.6 | 25.4 | 26.2 | 26.9 | 27.5 | 28.1 | 28.5 | 29 | 29.8 | ||
Rental R26 | 23 | 23.5 | 24.5 | 25.2 | 25.8 | 26.7 | 28.2 | 28.7 | 29.7 | 30.5 | |
Pro Jet | 23.5 | 24.5 | 25.0 | 25.5 | 26.2 | 27.0 | 27.6 | 28.3 | 29.2 | 30.0 | |
Pro Lite 2010 | 22.5 | 23.5 | 24.5 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.5 | ||
Pro Lite | 22.0 | 22.5 | 23.5 | 24.5 | 25.5 | 26.0 | 26.5 | 27.5 | 28.5 | ||
Vancouver | 23.0 | 24.0 | 24.6 | 25.3 | 25.7 | 26.2 | 26.7 | 27.5 | 28.3 | 29.0 |
Женские сантиметры
Размеры: | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Наименование: | ||||||||||
Crystal | 23.5 | 24.5 | 25.0 | 26.0 | 26.5 | 27.0 | ||||
Safari | ||||||||||